Game Fees – 2025-26
| Level | Game Fee | Travel | Total |
| Varsity | $109.00 | $9.00 | $118.00 |
| Varsity Tournament | $112.00 | $9.00 | $121.00 |
| Sectionals | $116.00 | $9.00 | $125.00 |
| JV | $83.50 | $9.00 | $92.50 |
| Modified & Modified 9 | $76.50 | $9.00 | $85.50 |
| Modified & Modified 9 with 5 quarter | $76.50 + $19.13 | $9.00 | $104.63 |
| Scrimmage – Varsity | $54.50 | $9.00 | $63.50 |
| Scrimmage – JV | $41.75 | $9.00 | $50.75 |
| Scrimmage | $38.25 | $9.00 | $47.25 |

